Push ups log for













Workouts

Level Performed at Max Comment
Week 1 Day 1 2011-01-11 26 Day 4 = 21 25 21 21 26
Week 3 Day 3 2011-01-07 30 Day 3 = 22 30 20 20 30
Week 3 Day 2 2011-01-06 25 Day 2 = 20 25 15 15 25
Week 3 Day 1 2011-01-03 20 Day 1.1 = 14 18 14 14 20
Week 6 Day 2 2010-09-26 40 Day 26 = 22 22 30 30 24 24 18 18 40
Week 6 Day 1 2010-09-17 45 Day 25 = 45 55 35 30 45
Week 5 Day 3 2010-09-12 50 Day 24 = 20 20 24 24 20 20 22 50
Week 5 Day 3 2010-08-24 50 Day 23 = 20 20 24 24 20 20 22 50
Week 5 Day 2 2010-08-22 45 Day 22 = 19 19 22 22 18 18 22 45
Week 5 Day 1 2010-08-20 40 Day 21 = 36 40 30 24 40
Week 4 Day 3 2010-08-17 40 Day 20 = 29 33 29 29 40
Week 5 Day 1 2010-07-28 24 Day 19 = 36 40 30 24 24
Week 5 Day 3 2010-07-17 22 Day 18 = 20 20 24 24 20 20 22
Week 5 Day 2 2010-07-13 22 Day 17 = 19 19 22 22 18 18 22
Week 5 Day 1 2010-07-03 36 Day 16 = 36 40 30 24 36
Week 5 Day 3 2010-06-20 35 Day 15 = 20 20 24 24 20 20 22 35
Week 5 Day 2 2010-06-17 36 Day 14 = 19 19 22 22 18 18 22 36 10
Week 5 Day 1 2010-06-15 40 Day 13 = 36 40 30 24 40
Week 4 Day 3 2010-06-12 32 Day 12 = 29 33 29 29 32
Week 4 Day 2 2010-06-10 31 Day 11 = 25 29 25 25 31
Week 4 Day 1 2010-06-08 32 Day 10 = 21 25 21 21 32
Week 3 Day 3 2010-06-04 28 Day 9 = 22 30 20 20 28
Week 3 Day 2 2010-06-02 25 Day 8 = 20 25 15 15 25
Week 3 Day 1 2010-05-31 20 Day 7 = 14 18 14 14 20
Week 2 Day 3 2010-05-28 30 Day 6 = 16 17 14 14 30
Week 2 Day 2 2010-05-26 19 Day 5 = 16 16 12 12 19
Week 2 Day 1 2010-05-24 20 Day 4 = 14 14 10 10 20
Week 1 Day 3 2010-05-22 22 Day 3 = 11 15 9 9 22
Week 1 Day 2 2010-05-20 19 Day 2 = 10 12 8 8 19
Week 1 Day 1 2010-05-18 12 Day 1 = 10 12 7 7 12

Exhaustion tests

Push ups Performed at Comment
73 2010-08-27 The 6th and final week starts Monday, not sure if I'll make it or do week 6 twice...
51 2010-06-24

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund