Push ups log for













Workouts

Level Performed at Max Comment
Week 1 Day 3 2010-09-03 20 Set 1 - 11 Set 2 - 15 Set 3 - 9 Set 4 - 9 Set 5 - 20 Total - 64
Week 1 Day 2 2010-08-30 20 Set 1 - 10 Set 2 - 12 Set 3 - 8 Set 4 - 8 Set 5 - 20 Total - 58
Week 1 Day 1 2010-08-29 15 Set 1 - 10 Set 2 - 12 Set 3 - 7 Set 4 - 7 Set 5 - 15 Total - 51
Week 5 Day 1 2010-06-18 23 SET 1 17 SET 2 19 SET 3 15 SET 4 15 SET 5 23 Total = 89
Week 4 Day 3 2010-06-16 25 SET 1 16 SET 2 18 SET 3 13 SET 4 13 SET 5 25 Total = 85
Week 4 Day 2 2010-06-09 21 SET 1 14 SET 2 16 SET 3 12 SET 4 12 SET 5 21 Total = 75
Week 4 Day 1 2010-06-07 25 SET 1 12 SET 2 14 SET 3 11 SET 4 10 SET 5 25 Total = 72
Week 3 Day 3 2010-06-04 22 SET 1 11 SET 2 13 SET 3 9 SET 4 9 SET 5 22 Total = 64
Week 3 Day 2 2010-06-01 22 SET 1 10 SET 2 12 SET 3 8 SET 4 8 SET 5 22 Total = 60
Week 3 Day 1 2010-05-31 20 SET 1 10 SET 2 12 SET 3 7 SET 4 7 SET 5 20 Total = 56

Exhaustion tests

Push ups Performed at Comment

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund