Push ups log for













Workouts

Level Performed at Max Comment
Week 5 Day 3 2010-07-09 50 set 1: 20 ; set 2: 20 ; set 3 : 24 ; set 4 : 24 ; set 5 : 20 ; set 6 : 20 ; set 7 : 22 ; set 8 : 50
Week 5 Day 2 2010-07-07 45 set 1: 19 ; set 2: 19 ; set 3 : 22 ; set 4 : 22 ; set 5 : 18 ; set 6 : 18 ; set 7 : 22 ; set 8 : 45
Week 5 Day 1 2010-07-05 40 set 1: 36 ; set 2: 40 ; set 3 : 30 ; set 4 : 24 ; set 5 : 40
Week 4 Day 3 2010-07-02 40 set 1: 29 ; set 2: 33 ; set 3 : 29 ; set 4 : 29 ; set 5 : 40
Week 4 Day 2 2010-06-30 40 set 1: 25 ; set 2: 29 ; set 3 : 25 ; set 4 : 25 ; set 5 : 40
Week 4 Day 1 2010-06-28 32 set 1: 21 ; set 2: 25 ; set 3 : 21 ; set 4 : 21 ; set 5 : 32
Week 4 Day 3 2010-06-25 30 set 1: 29 ; set 2: 33 ; set 3 : 29 ; set 4 : 29 ; set 5 : 30 (-10 of supposed max)
Week 4 Day 2 2010-06-23 35 set 1: 25 ; set 2: 29 ; set 3 : 25 ; set 4 : 25 ; set 5 : 35 (-1 of supposed max)
Week 4 Day 1 2010-06-22 32 set 1: 21 ; set 2: 25 ; set 3 : 21 ; set 4 : 21 ; set 5 : 32
Week 3 Day 3 2010-06-18 28 set 1: 22 ; set 2: 30 ; set 3 : 20 ; set 4 : 20 ; set 5 : 28
Week 3 Day 2 2010-06-16 25 set 1: 20 ; set 2: 25 ; set 3 : 15 ; set 4 : 15 ; set 5 : 25
Week 3 Day 1 2010-06-14 21 set 1: 14 ; set 2: 18 ; set 3 : 14 ; set 4 : 14 ; set 5 : 21
Week 2 Day 3 2010-06-11 20 set 1: 16 ; set 2: 17 ; set 3 : 14 ; set 4 : 14 ; set 5 : 20
Week 2 Day 2 2010-06-09 20 set 1: 14 ; set 2: 16 ; set 3: 12 ; set 4: 12 ; set 5: 20
Week 2 Day 1 2010-06-07 17 set 1: 14 ; set 2: 14 ; set 3: 10 ; set 4: 10 ; set 5: 17
Week 1 Day 3 2010-06-02 17 set 1: 11 ; set 2: 15 ; set 3: 9 ; set 4: 9 ; set 5: 17
Week 1 Day 2 2010-05-31 14 set 1: 10 ; set 2: 12 ; set 3: 8 ; set 4: 8 ; set 5: 14
Week 1 Day 1 2010-05-29 13 set 1: 10 ; set 2: 12 ; set 3: 7 ; set 4: 7 ; set 5: 13

Exhaustion tests

Push ups Performed at Comment
55 2010-07-17
43 2010-07-10
40 2010-07-04
30 2010-06-12

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund