Push ups log for













Workouts

Level Performed at Max Comment
Week 5 Day 1 2010-08-07 35 28 35 25 22 35 Total - 145
Week 6 Day 1 2010-07-12 40 25 30 20 15 40 Total - 130
Week 5 Day 3 2010-07-10 50 20 20 24 24 20 20 22 50 Total - 200
Week 5 Day 2 2010-07-07 45 18 19 22 22 18 18 22 45 Total - 184
Week 5 Day 1 2010-07-05 40 36 40 30 24 40 Total - 170
Week 4 Day 3 2010-07-02 33 23 28 23 23 33 Total - 130
Week 4 Day 2 2010-06-30 28 20 25 20 20 28 Total - 113
Week 4 Day 1 2010-06-28 25 18 22 16 16 25 Total - 97
Week 3 Day 3 2010-06-27 25 16 21 15 15 25 Total - 92
Week 3 Day 2 2010-06-23 19 S1 - 14 S2 - 19 S3 - 14 S4 - 14 S5 - 19 Total - 80
Week 3 Day 1 2010-06-21 18 s1 - 12 s2 - 17 s3 - 13 s4 - 13 s5 - 18 Total 73

Exhaustion tests

Push ups Performed at Comment
40 2010-08-07 Post Holiday
51 2010-07-11 Post Week 5
50 2010-07-03 Post Week 4 Program
25 2010-06-21 Program Start

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund