Push ups log for













Workouts

Level Performed at Max Comment
Week 6 Day 2 2010-09-09 58 Week 6, Day 2
Week 6 Day 1 2010-09-05 25 Week 6, Day 1
Week 5 Day 3 2010-08-27 32 Week 5, Day 3
Week 5 Day 2 2010-08-23 47 Week 5, Day 2
Week 5 Day 1 2010-08-19 52 Week 5, Day 1
Week 4 Day 3 2010-08-16 50 Week 4, Day 3
Week 4 Day 2 2010-08-12 36 Week 4, Day 2
Week 4 Day 1 2010-08-02 32 Week 4, Day 1
Week 3 Day 3 2010-07-31 28 Week 3, Day 3
Week 3 Day 2 2010-07-28 28 Week 3, Day 2
Week 3 Day 1 2010-07-26 25 Week 3, Day 1
Week 2 Day 3 2010-07-13 25 Week 2, Day 3
Week 2 Day 2 2010-07-11 20 Week 2, Day 2
Week 2 Day 1 2010-07-09 16 Week 2, Day 1
Week 1 Day 3 2010-07-06 18 Week 1, Day 3
Week 1 Day 2 2010-07-04 15 Week 1, Day 2
Week 1 Day 1 2010-07-01 9 Week 1, Day 1

Exhaustion tests

Push ups Performed at Comment
75 2010-08-30 Exhaustion Test Week5/6
62 2010-08-17 Exhaustion Test Week4/5
30 2010-07-16 Exhaustion Test Week2/3
20 2010-06-30 Initial Test

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund