Push ups log for 000slimportly












Workouts

Level Performed at Max Comment
Week 6 Day 3 2010-07-22 48 Total 168
Week 6 Day 2 2010-07-20 46 Total 152
Week 6 Day 1 2010-07-18 43 Total 133
Week 5 Day 3 2010-07-16 46 Total 196, Week 5 x 2
Week 5 Day 2 2010-07-13 41 Total 181, Week 5 x 2
Week 5 Day 1 2010-07-12 44 Total 171, Week 5 x 2
Week 5 Day 3 2010-07-10 41 Total 171
Week 5 Day 2 2010-07-06 39 Total 159
Week 5 Day 1 2010-07-04 35 Total 145
Week 4 Day 3 2010-07-01 35 Total 155
Week 4 Day 2 2010-06-29 34 Total 138
Week 4 Day 1 2010-06-27 31 Total 119
Week 3 Day 3 2010-06-25 28 Total 120
Week 3 Day 2 2010-06-23 25 Total 100
Week 3 Day 1 2010-06-21 20 Total 80
Week 2 Day 3 2010-06-17 20 Total 81
Week 2 Day 2 2010-06-15 17 Total 71
Week 2 Day 1 2010-06-13 15 Total 63
Week 1 Day 3 2010-06-10 13 Total 57
Week 1 Day 2 2010-06-08 12 Total 50
Week 1 Day 1 2010-06-06 9 Total 45

Exhaustion tests

Push ups Performed at Comment
41 2010-07-24
45 2010-07-17
42 2010-07-11
38 2010-07-03
30 2010-06-21
14 2010-06-08

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund