Push ups log for













Workouts

Level Performed at Max Comment
Week 3 Day 3 2010-07-30 21 Set 1 = 16 Set 2 = 21 Set 3 = 15 Set 4 = 15 Final Set = 21
Week 3 Day 2 2010-07-28 19 Set 1 = 19 Set 2 = 19 Set 3 = 14 Set 4 = 14 Final Set = 19
Week 3 Day 1 2010-07-26 20 Set 1 = 14 Set 2 = 18 Set 3 = 14 Set 4 = 14 Final Set = 20
Week 2 Day 3 2010-07-23 20 Set 1 = 16 Set 2 = 17 Set 3 = 14 Set 4 = 14 Final Set = 20
Week 2 Day 2 2010-07-21 17 Set 1 = 14 Set 2 = 16 Set 3 = 12 Set 4 = 12 Final Set = 17
Week 2 Day 1 2010-07-19 17 Set 1 = 14 Set 2 = 14 Set 3 = 10 Set 4 = 10 Final Set = 17
Week 1 Day 3 2010-07-17 15 Set 1 = 11 Set 2 = 15 Set 3 = 9 Set 4 = 9 Final Set = 15
Week 1 Day 2 2010-07-15 15 Set 1 = 10 Set 2 = 12 Set 3 = 8 Set 4 = 8 Final Set = 15
Week 1 Day 1 2010-07-13 12 Initial Test = 15 Set 1 = 10 Set 2 = 12 Set 3 = 7 Set 4 = 7 Final Set = 12

Exhaustion tests

Push ups Performed at Comment
13 2010-07-13 Wanted to hit Rank 3 for 40-55

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund