Push ups log for













Workouts

Level Performed at Max Comment
Week 6 Day 3 2010-08-13 65 26 26 33 33 26 26 22 22 MAX 65
Week 6 Day 2 2010-08-05 60 22 22 30 30 24 24 18 18 MAX 60
Week 6 Day 1 2010-08-03 55 45 55 35 30 MAX 55
Week 5 Day 3 2010-07-30 70 20 20 24 24 20 20 22 MAX 70
Week 5 Day 2 2010-07-29 70 19 19 22 22 18 18 22 MAX 70
Week 5 Day 1 2010-07-26 60 36 40 30 24 MAX 60
Week 4 Day 3 2010-07-22 70 29 33 29 29 MAX 70
Week 4 Day 1 2010-07-20 70 21 25 21 21 Max 70
Week 4 Day 2 2010-07-20 70 25 29 25 25 Max 70
Week 3 Day 3 2010-07-17 60 22 30 20 20 Max 60
Week 3 Day 2 2010-07-15 55 20 25 15 15 Max 55
Week 3 Day 1 2010-07-14 50 First day workout 14 18 14 14 Max 50

Exhaustion tests

Push ups Performed at Comment
100 2010-08-18 Final test
100 2010-08-02 Week 5 end exhaution test
105 2010-07-25 Week 4 end exhaustion
80 2010-07-14 Initial test

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund