Push ups log for













Workouts

Level Performed at Max Comment
Week 4 Day 2 2010-08-14 28 25, 29, 25, 25, 28 Let's just go back to week 3... :(
Week 4 Day 1 2010-08-12 32 21, 25, 21, 21, 32 KTFO és ezt a hetet IS meg kell majd ismételni... :(
Week 3 Day 3 2010-08-10 30 22, 30, 20, 20, 30
Week 3 Day 2 2010-08-08 40 20, 25, 15, 15, 40 KTFO
Week 3 Day 1 2010-08-06 38 14, 18, 14, 14, 38
Week 3 Day 3 2010-08-02 35 22, 30, 20, 20, 35, de ezt a hetet biza meg köll ismételni...
Week 3 Day 2 2010-07-30 32 20, 25, 15, 15, 32 KTFO
Week 3 Day 1 2010-07-28 30 14, 18, 14, 14, 30
Week 2 Day 3 2010-07-24 30 14, 14, 18, 14, 30
Week 2 Day 2 2010-07-22 38 14, 16, 12, 12, 38 KTFO+
Week 2 Day 1 2010-07-20 35 14, 14, 10, 10, 35 - KTFO again
Week 1 Day 3 2010-07-18 36 11, 15, 9, 9, 36
Week 1 Day 2 2010-07-16 40 KTFO
Week 1 Day 1 2010-07-14 30

Exhaustion tests

Push ups Performed at Comment
50 2010-08-04 50
40 2010-07-26 40
39 2010-07-12 39

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund