Push ups log for













Workouts

Level Performed at Max Comment
Week 6 Day 3 2011-10-19 55
Week 6 Day 2 2011-10-16 53
Week 6 Day 1 2011-10-09 50
Week 5 Day 3 2011-09-28 45 Ouch...
Week 5 Day 2 2011-09-26 40
Week 5 Day 1 2011-09-20 35
Week 4 Day 3 2011-09-16 33
Week 4 Day 2 2011-09-13 28
Week 4 Day 1 2011-09-10 25
Week 3 Day 3 2011-09-07 21
Week 3 Day 2 2011-09-04 20
Week 3 Day 1 2011-08-31 20
Week 2 Day 3 2011-08-28 20
Week 2 Day 2 2011-08-26 17
Week 2 Day 1 2011-08-24 17
Week 1 Day 3 2011-08-22 15
Week 1 Day 2 2011-08-20 16
Week 1 Day 1 2011-08-18 15 Starting this program again.
Week 6 Day 3 2010-09-05 50
Week 6 Day 2 2010-09-01 47
Week 6 Day 1 2010-08-30 46
Week 5 Day 3 2010-08-26 45
Week 5 Day 2 2010-08-24 41
Week 5 Day 1 2010-08-23 41
Week 4 Day 3 2010-08-20 40
Week 4 Day 2 2010-08-18 35
Week 4 Day 1 2010-08-15 33 Redoing week 4, but a harder level. Not ready for week 5 yet.
Week 4 Day 3 2010-08-13 33
Week 4 Day 2 2010-08-10 28 Holy cow!!
Week 4 Day 1 2010-08-08 25
Week 3 Day 3 2010-08-06 25
Week 3 Day 2 2010-08-04 22
Week 3 Day 1 2010-08-02 20
Week 2 Day 3 2010-07-30 20
Week 2 Day 2 2010-07-24 17 Ouch!!
Week 2 Day 1 2010-07-22 15
Week 1 Day 3 2010-07-20 15
Week 1 Day 2 2010-07-18 15
Week 1 Day 1 2010-07-16 12

Exhaustion tests

Push ups Performed at Comment
100 2011-10-27 I almost had a heart attack, but I did it!
35 2011-10-04
30 2011-09-18
100 2010-09-07
45 2010-08-29
36 2010-08-22
30 2010-08-14
25 2010-08-01
15 2010-07-15

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund