Push ups log for













Workouts

Level Performed at Max Comment
Week 4 Day 3 2011-03-09 20
Week 4 Day 3 2011-03-04 20
Week 4 Day 3 2011-03-02 19
Week 4 Day 3 2011-02-27 18
Week 4 Day 3 2011-02-25 20
Week 4 Day 3 2011-02-23 20
Week 4 Day 2 2011-02-20 20
Week 4 Day 2 2011-02-18 18
Week 4 Day 2 2011-02-16 18
Week 4 Day 2 2011-02-14 18
Week 4 Day 2 2011-02-12 18
Week 4 Day 2 2011-02-10 16
Week 4 Day 2 2011-02-08 18
Week 4 Day 2 2011-02-06 18
Week 4 Day 2 2011-02-04 18
Week 4 Day 2 2011-02-01 18
Week 4 Day 1 2011-01-30 16
Week 4 Day 1 2011-01-28 16
Week 4 Day 1 2011-01-26 16
Week 4 Day 1 2011-01-23 16
Week 4 Day 1 2011-01-17 16
Week 4 Day 1 2011-01-12 16
Week 3 Day 3 2011-01-10 13
Week 3 Day 2 2011-01-07 12
Week 3 Day 1 2011-01-05 9
Week 3 Day 1 2010-12-28 9
Week 3 Day 2 2010-12-22 12
Week 3 Day 1 2010-12-20 9
Week 2 Day 3 2010-12-12 12
Week 2 Day 3 2010-12-09 9
Week 2 Day 3 2010-12-07 12
Week 2 Day 3 2010-11-30 12
Week 2 Day 3 2010-11-26 9
Week 2 Day 3 2010-11-24 12
Week 2 Day 3 2010-11-22 12
Week 2 Day 3 2010-11-20 10
Week 2 Day 3 2010-11-18 8
Week 2 Day 3 2010-11-10 8
Week 2 Day 3 2010-11-08 8
Week 2 Day 3 2010-11-07 8
Week 2 Day 3 2010-10-29 8
Week 2 Day 2 2010-10-27 7
Week 2 Day 1 2010-10-25 6
Week 2 Day 3 2010-09-29 8
Week 2 Day 3 2010-09-27 8
Week 2 Day 2 2010-09-25 7
Week 2 Day 1 2010-09-07 6
Week 2 Day 3 2010-08-27 8
Week 2 Day 2 2010-08-20 7
Week 2 Day 1 2010-08-18 7
Week 2 Day 3 2010-08-13 8
Week 2 Day 2 2010-08-11 7
Week 2 Day 1 2010-08-09 7
Week 1 Day 3 2010-08-06 6
Week 1 Day 2 2010-08-04 5
Week 1 Day 1 2010-08-02 4

Exhaustion tests

Push ups Performed at Comment
16 2010-12-15 trying to go week 3
16 2010-11-17 to early to go week 3
12 2010-11-14 end of week 2
3 2010-07-31 initial test

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund