Push ups log for













Workouts

Level Performed at Max Comment
Week 4 Day 3 2010-10-08 33 23 28 23 23 33
Week 4 Day 2 2010-10-07 30 20 25 20 20 30
Week 4 Day 1 2010-10-04 22 18 21 16 16 22
Week 3 Day 3 2010-09-24 20 16 21 15 15 20
Week 1 Day 1 2010-09-22 20 14 19 14 14 20
Week 3 Day 1 2010-09-20 20 14 19 14 14 20
Week 3 Day 2 2010-09-17 20 14 19 14 14 20
Week 3 Day 1 2010-09-15 18 13 17 13 13 18
Week 3 Day 2 2010-09-10 15 14 17 13 13 15
Week 3 Day 1 2010-09-08 15 12 13 11 11 15
Week 2 Day 3 2010-09-03 15 12 13 10 10 15
Week 2 Day 2 2010-09-01 10 11 13 10 10
Week 2 Day 1 2010-08-30 11 11 13 11 11 11
Week 2 Day 2 2010-08-27 11 11 11 8 11
Week 1 Day 2 2010-08-18 15 6 8 6 6 15
Week 1 Day 1 2010-08-16 10 7 7 8 7 10
Week 1 Day 3 2010-08-13 9 8 10 7 7 9
Week 1 Day 2 2010-08-10 10 6 8 6 6 10
Week 1 Day 1 2010-08-08 7

Exhaustion tests

Push ups Performed at Comment
26 2010-09-06
30 2010-08-04

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund