Push ups log for













Workouts

Level Performed at Max Comment
Week 5 Day 2 2010-10-21 39 19,19,22,22,18,18,22,39
Week 5 Day 1 2010-10-19 24 after final test, moved to w5 column3 36,30,30,24,24
Week 6 Day 3 2010-10-13 30 13,13,17,17,16,16,14,14,30
Week 6 Day 2 2010-10-10 34 14,14,15,15,14,14,10,10,34
Week 6 Day 1 2010-10-07 22 25,30,20,15,22
Week 5 Day 3 2010-10-03 25 20,20,24,24,20,20,22,25
Week 5 Day 2 2010-09-29 15 19,19,22,22,15,15,15,15
Week 5 Day 1 2010-09-23 22 36,28,20,24,22
Week 5 Day 3 2010-09-19 23 18,18,20,20,17,17,20,23
Week 5 Day 2 2010-09-15 20 18,18,20,20,14,14,16,20
Week 5 Day 1 2010-09-13 22 28,33,22,22,22
Week 4 Day 3 2010-09-10 20 23,28,23,23,20
Week 4 Day 2 2010-09-08 20 20,25,20,20,20
Week 4 Day 1 2010-09-05 24 18,22,16,16,24
Week 3 Day 3 2010-09-04 17 16,21,15,15,17
Week 3 Day 2 2010-09-01 26 14,19,14,14,26
Week 3 Day 1 2010-08-30 18 12,17,13,13,18
Week 2 Day 3 2010-08-27 21 16,17,14,14,21
Week 2 Day 2 2010-08-25 17 14,16,12,12,17
Week 2 Day 1 2010-08-22 16 14,14,10,10,16
Week 1 Day 3 2010-08-20 16 11,15,9,9,16
Week 1 Day 2 2010-08-18 14 10,12,8,8,14
Week 1 Day 1 2010-08-15 11 start test - 15 push ups. 10,12,7,7,11

Exhaustion tests

Push ups Performed at Comment
57 2010-10-25 after week 5
51 2010-10-17 after week 6
50 2010-10-05 after 5 weeks
42 2010-09-21 after 5 weeks
36 2010-09-12 After 4 weeks
25 2010-08-29 after 2 weeks
15 2010-08-15 100 push ups - W1 D1

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund