Push ups log for













Workouts

Level Performed at Max Comment
Week 3 Day 1 2010-09-27 20 Set 1 - 14, Set 2 - 18, Set 3 - 14, Set 4 - 14, Set 5 - 20.
Week 3 Day 2 2010-09-24 0 Disaster!! Really struggled with this and couldn't manage it all. Going to wait until Monday nad repeat the week. [Guide said this might happen. Guess it was right!]
Week 3 Day 1 2010-09-20 20 Set 1 14, Set 2 18, Set 3 14, Set 4 14, Set 5 20. Bloody hard today! Shouldn't do this with a cold coming on.
Week 2 Day 3 2010-09-15 22 Set 1 16, Set 2 17, Set 3 14, Set 4 14, Set 5 22. Last set beat by 2 push ups. Hurrah!
Week 2 Day 2 2010-09-12 17 Set 1 14, Set 2 16, Set 3 12, Set 4 12, Set 5 17.
Week 2 Day 1 2010-09-10 15 Set 1 14, Set 2 14, Set 3 10, Set 4 10, Set 5 15. 120 sec rest before last set.
Week 1 Day 3 2010-09-07 15 Set 1 11, Set 2 15, Set 3 9, Set 4 9, Set 5 15.
Week 1 Day 2 2010-09-05 12 Set 1 10 Set 2 12 Set 3 8 Set 4 8 Set 5 12 [just!!]
Week 1 Day 1 2010-09-03 9 Set 1 10 Set 2 12 Set 3 7 Set 4 7 Set 5 9

Exhaustion tests

Push ups Performed at Comment
30 2010-09-17 Twice as many as two weeks ago!!
15 2010-09-01 Initial test

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund