Push ups log for 12by311












Workouts

Level Performed at Max Comment
Week 4 Day 3 2009-03-18 45 23 28 23 23 45
Week 4 Day 2 2009-03-13 30 20 25 20 20 30
Week 4 Day 1 2009-03-11 25 18 22 16 16 25
Week 3 Day 2 2009-02-26 30 14 19 14 14 30
Week 3 Day 1 2009-02-24 25 12 17 13 13 25
Week 2 Day 3 2009-02-20 20 13 12 10 10 20
Week 2 Day 2 2009-02-19 20 10 12 9 9 20
Week 2 Day 1 2009-02-16 13 10 12 9 9 13
Week 1 Day 3 2009-02-13 11 8 10 7 7 11
Week 1 Day 1 2009-02-11 10 6 8 6 6 10
Week 1 Day 2 2009-02-09 10 6 6 4 4 10

Exhaustion tests

Push ups Performed at Comment
1 2010-11-23 STARTING OVER
10 2009-02-08

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund