Push ups log for Mrwabbit












Workouts

Level Performed at Max Comment
Week 4 Day 3 2009-05-30 21 12 14 16 18 21 (81)
Week 4 Day 2 2009-05-28 21 10 12 14 16 21 (73)
Week 4 Day 1 2009-05-19 25 18 22 16 16 25 (97)
Week 3 Day 3 2009-05-16 21 16 21 15 15 13 (80)
Week 3 Day 2 2009-05-13 19 14 19 14 14 18 (79)
Week 3 Day 1 2009-05-11 20 12 17 13 13 20 (75)
Week 3 Day 1 2009-05-08 17 12 17 13 (stopped)
Week 3 Day 1 2009-04-30 18 14 18 14 (Stopped)
Week 2 Day 3 2009-04-28 17 16 17 14 14 17 (78)
Week 2 Day 2 2009-04-25 16 14 16 12 12 12 (64)
Week 2 Day 1 2009-04-23 15 15 14 10 10 12 (61)
Week 2 Day 3 2009-04-21 13 12 13 10 10 10 (55)
Week 2 Day 2 2009-04-18 13 10 12 9 9 13 (53)
Week 2 Day 1 2009-04-16 11 9 11 8 8 11 (47)
Week 1 Day 3 2009-04-14 10 8 10 7 7 10 (42)
Week 1 Day 2 2009-04-12 8 6 8 6 6 4 (30)
Week 1 Day 1 2009-04-10 8 8 6 4 4 5 (27)

Exhaustion tests

Push ups Performed at Comment
15 2009-04-23 I thought I'd do more
8 2009-04-10 First

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund