Push ups log for Androck












Workouts

Level Performed at Max Comment
Week 6 Day 2 2008-11-20 65 20:20 23:23 20:20 18:18 max(>53):65 total:146
Week 6 Day 1 2008-11-17 55 40:45 50:45 25:25 25:25 max(>50):55 total:195
Week 5 Day 3 2008-11-14 50 20:20 24:24 20:20 22:22 max(>50):50 total:136
Week 5 Day 2 2008-11-12 60 19:19 22:22 18:18 22:22 max(>45):60 total:141
Week 5 Day 1 2008-11-09 45 36:36 40:40 30:30 24:24 max(>40):45 total:175
Week 4 Day 3 2008-11-06 50 29:29 33:33 29:29 29:29 max(>40):50 total:170
Week 4 Day 2 2008-11-04 55 25:25 29:29 25:25 25:25 max(>36):55 total:159
Week 4 Day 1 2008-10-30 39 21:21 25:25 21:21 21:21 max(>32):39 total:127
Week 3 Day 3 2008-10-26 34 22:22 30:30 20:20 20:20 max(>28):34 total:126
Week 3 Day 2 2008-10-23 30 20:20 25:25 15:15 15:15 max(>25):30 total:105
Week 3 Day 1 2008-10-21 30 14:14 18:18 14:14 14:14 max(>20):30 total:90
Week 2 Day 3 2008-10-18 29 16:16 17:17 14:14 14:14 max(>20):29 total:90
Week 2 Day 2 2008-10-15 30 14:14 16:16 12:12 12:12 max(>17):30 total:84 Oops...missed a day but still on track.
Week 2 Day 1 2008-10-12 25 14:14 14:14 10:10 10:10 max(>15):25 total:73
Week 1 Day 3 2008-10-09 25 11:11 15:15 9:9 9:9 max(>13):25 total:69
Week 1 Day 2 2008-10-07 18 10:10 12:12 8:8 8:8 max(>12):18 total:56
Week 1 Day 1 2008-10-05 12 10:10 12:12 7:7 7:7 max(>9):12 total:48

Exhaustion tests

Push ups Performed at Comment
43 2008-10-29
15 2008-09-28 Max test...sick(took Friday and Saturday off of work) but anxious to start.

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund