Push ups log for Alljoh












Workouts

Level Performed at Max Comment
Week 6 Day 2 2009-09-24 29 Total 191
Week 6 Day 2 2009-09-20 23 Total 185
Week 6 Day 2 2009-09-18 16 Total 178. Not so good but was rather tired after a running workout
Week 6 Day 2 2009-09-15 17 Total 179 Very bad, but need some rest. Been rollerskiing last two days
Week 6 Day 2 2009-08-28 26 Total 188
Week 6 Day 2 2009-08-26 33 Total 195
Week 6 Day 2 2009-08-19 30 Total 192
Week 6 Day 2 2009-08-16 24 Total 186
Week 6 Day 2 2009-08-11 20 Total 182
Week 6 Day 2 2009-08-09 22 Total 184
Week 6 Day 2 2009-08-04 20 Total 182. Restart after vacation
Week 6 Day 3 2009-07-09 35 Total 225
Week 6 Day 3 2009-07-02 21 Total 211
Week 6 Day 3 2009-06-27 29 Total 219
Week 6 Day 3 2009-06-23 25 Total 215
Week 6 Day 3 2009-06-11 33 Total 223
Week 6 Day 2 2009-06-05 54 Total 216
Week 6 Day 2 2009-06-03 45 Total 207
Week 6 Day 2 2009-06-01 48 Total 210
Week 6 Day 2 2009-05-29 41 Total 203
Week 6 Day 2 2009-05-26 48 Total 210
Week 6 Day 2 2009-05-22 40 Total 202
Week 6 Day 1 2009-05-19 51 Total 191
Week 6 Day 1 2009-05-17 42 Total 182
Week 6 Day 1 2009-05-15 37 Total 177
Week 6 Day 1 2009-05-13 38 Total 178
Week 6 Day 1 2009-05-11 36 Total 176
Week 6 Day 1 2009-05-09 45 Total 185
Week 6 Day 1 2009-05-04 38 Total 178
Week 6 Day 1 2009-05-02 34 total 174
Week 6 Day 1 2009-04-30 27 Total 167
Week 6 Day 1 2009-04-28 38 Total 178
Week 6 Day 1 2009-04-21 30 Total 170
Week 6 Day 1 2009-04-18 35 Total 175
Week 6 Day 1 2009-04-16 26 Total 166
Week 6 Day 1 2009-04-11 29 Total 169
Week 6 Day 1 2009-04-09 26 Total 166
Week 6 Day 1 2009-04-03 35 Total 175
Week 5 Day 3 2009-03-29 48 Total 178
Week 5 Day 3 2009-03-27 37 Total 167
Week 5 Day 3 2009-03-25 36 Total 166
Week 5 Day 3 2009-03-23 33 Total 163
Week 5 Day 3 2009-03-22 33 Total 163
Week 5 Day 2 2009-03-20 41 Total 161
Week 1 Day 1 2009-03-18 36 Total 146
Week 5 Day 1 2009-03-16 29 Total 139
Week 4 Day 3 2009-03-14 40 Total 137
Week 4 Day 2 2009-03-12 32 Total 117
Week 4 Day 1 2009-03-10 25 Restart week 4 Total 97
Week 5 Day 1 2009-01-23 35 Total 145 Repetion w5
Week 5 Day 3 2009-01-14 45 Total 175
Week 5 Day 3 2009-01-13 35 Total 165
Week 5 Day 3 2009-01-06 38 Total 168
Week 5 Day 3 2009-01-02 31 Total 161
Week 5 Day 3 2008-12-26 42 Total 172
Week 5 Day 3 2008-12-24 41 Total 171
Week 5 Day 3 2008-12-22 35 Total 165
Week 5 Day 2 2008-12-19 43 Total 163
Week 5 Day 2 2008-12-17 33 Total 153
Week 5 Day 1 2008-12-15 37 YES! At last I made it. Total 147
Week 5 Day 1 2008-12-12 33 No, almost but still 2 pushups missing
Week 5 Day 1 2008-12-10 29 Well, this was a hard day! Tried 11 times and still didn't make it. Maybe because poor recovery between sets (has been skiing a lot). But next time I'll manage at least 35....
Week 5 Day 1 2008-12-09 25
Week 5 Day 1 2008-12-05 32
Week 5 Day 1 2008-12-03 29
Week 5 Day 1 2008-12-01 24
Week 5 Day 1 2008-11-27 21
Week 5 Day 1 2008-11-25 22
Week 5 Day 1 2008-11-17 20
Week 5 Day 1 2008-11-14 30
Week 5 Day 1 2008-11-12 23
Week 5 Day 1 2008-11-10 21
Week 4 Day 3 2008-11-07 33 Total 130
Week 4 Day 3 2008-11-05 25
Week 4 Day 3 2008-11-04 26
Week 4 Day 2 2008-11-02 31 Total 116
Week 4 Day 2 2008-10-31 20
Week 4 Day 2 2008-10-29 24
Week 4 Day 1 2008-10-27 28 total 100 after 8 repetitions of this day!
Week 4 Day 1 2008-10-11 11
Week 3 Day 3 2008-10-09 15
Week 2 Day 2 2008-10-07 12
Week 3 Day 1 2008-10-05 13
Week 2 Day 3 2008-10-03 11
Week 2 Day 2 2008-10-01 9
Week 2 Day 1 2008-09-29 11

Exhaustion tests

Push ups Performed at Comment
63 2009-04-01
61 2009-01-16
36 2008-11-09
23 2008-10-05
21 2008-09-30

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund