Push ups log for Autumn666












Workouts

Level Performed at Max Comment
Week 6 Day 1 2009-09-12 130 25 30 20 15 40
Week 5 Day 3 2009-09-07 200 20 20 24 50 24 20 20 22
Week 1 Day 1 2009-08-24 222 20 20 37 50 20 28 25
Week 1 Day 1 2009-08-20 185 19 19 22 22 45 18 22 18
Week 5 Day 1 2009-08-17 170 36 40 30 40 24
Week 4 Day 3 2009-08-13 160 29 33 29 40 29
Week 4 Day 2 2009-08-09 140 25 29 25 36 25
Week 4 Day 1 2009-08-06 123 21 25 21 35 21
Week 3 Day 3 2009-08-04 121 22 30 20 20 29
Week 3 Day 2 2009-08-02 110 20 25 15 25 25
Week 3 Day 1 2009-07-30 80 14 18 14 20 14
Week 2 Day 3 2009-07-26 50 25 25
Week 2 Day 3 2009-07-25 81 16 17 14 14 20
Week 2 Day 2 2009-07-23 69 14 16 12 12 15
Week 2 Day 1 2009-07-21 59 14 14 10 10 11
Week 1 Day 3 2009-07-18 57 11 15 9 9 13
Week 1 Day 2 2009-07-16 50 10 12 8 8 12
Week 1 Day 1 2009-07-14 45 10 12 7 7 9

Exhaustion tests

Push ups Performed at Comment
49 2009-09-09
47 2009-09-07 50 with 3 second rest
37 2009-08-16 42 with 5 second rest at 37

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund