Push ups log for 104396












Workouts

Level Performed at Max Comment
Week 1 Day 1 2011-06-06 0 10+12+7+7+9
Week 1 Day 1 2011-02-21 0 10+12+7+7 = FAIL
Week 1 Day 1 2011-02-18 0 10+12+6 = FAIL
Week 1 Day 1 2011-02-16 0 10+12 FAIL
Week 1 Day 1 2011-02-14 0 Valentine's Day Jamal's Bday Post CNY Welcome back, Shern! 10+6 = FAILL (LOL!)
Week 1 Day 3 2010-01-02 10 8+10+7+7+10=42
Week 1 Day 2 2009-12-31 7 6+8+6+6+7=33
Week 1 Day 1 2009-12-28 4 6+6+4+4+4= 24
Week 2 Day 3 2009-09-05 10 5+7+5+5+10 = 32
Week 2 Day 2 2009-09-02 8 5+6+4+4+8 = 27
Week 2 Day 1 2009-08-31 6 4+6+4+4+6 = 24
Week 1 Day 3 2009-08-28 5 4+5+4+4+5 = 22
Week 1 Day 2 2009-08-26 4 3+4+2+3+4 = 16
Week 1 Day 1 2009-08-24 3 2+3+2+2+3 = 12

Exhaustion tests

Push ups Performed at Comment
16 2009-09-07 a few bad forms
3 2009-08-21

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund