Push ups log for Aliveamplified












Workouts

Level Performed at Max Comment
Week 6 Day 1 2010-05-24 45 25;30;20;15;45
Week 6 Day 3 2010-05-21 45 13;13;17;17;16;16;14;14;45
Week 6 Day 2 2010-05-19 55 14;14;15;15;14;14;10;10;55
Week 6 Day 1 2010-05-17 50 25;30;20;15;50
Week 6 Day 3 2010-05-14 50 13;13;17;17;16;16;14;14;50
Week 6 Day 2 2010-05-12 45 14;14;15;15;14;14;10;10;45
Week 6 Day 3 2010-05-07 50 13;13;17;17;16;16;14;14;50
Week 6 Day 2 2010-05-05 50 14;14;15;15;14;14;10;10;50
Week 6 Day 1 2010-05-03 40 40;50;15;25;40
Week 6 Day 3 2010-04-30 55 13;13;17;17;16;16;14;14;55
Week 6 Day 2 2010-04-28 60 14;14;15;15;14;14;10;10;60
Week 6 Day 1 2010-04-26 45 25;30;20;15;45
Week 6 Day 3 2010-04-23 50 13;13;17;17;16;16;14;14;50
Week 6 Day 2 2010-04-21 45 14;14;15;15;14;14;10;10;45
Week 6 Day 1 2010-04-19 45 25;30;20;15;45
Week 6 Day 1 2010-04-16 50 25;30;20;15;50
Week 6 Day 1 2010-04-14 45 25;30;20;15;45
Week 6 Day 1 2010-04-12 40 25;30;20;15;40
Week 6 Day 1 2010-04-07 45 25;30;20;15;45
Week 6 Day 1 2010-03-29 45 30;30;20;15;45
Week 6 Day 1 2010-03-28 40 25;30;20;15;40
Week 6 Day 1 2010-03-26 40 25;30;20;15;40
Week 6 Day 1 2010-03-24 50 30;25;20;15;50
Week 6 Day 1 2010-03-22 45 25;30;20;15;45
Week 6 Day 1 2010-03-20 45 25;30;20;15;45
Week 6 Day 1 2010-03-19 40 25;30;20;15;40
Week 6 Day 1 2010-03-18 35 25;30;20;15;35
Week 6 Day 1 2010-03-17 40 25;30;20;15;40
Week 6 Day 1 2010-03-16 15 25;30;20;15;15
Week 6 Day 1 2010-03-15 35 25;30;20;15;35
Week 6 Day 1 2010-03-04 40 25;30;20;15;40
Week 6 Day 1 2010-03-02 45 25;30;20;15;45
Week 6 Day 1 2010-03-01 40 25;30;20;15;40
Week 6 Day 3 2010-02-26 40 13;13;17;17;16;16;14;14;40
Week 6 Day 2 2010-02-24 45 14;14;15;15;14;14;10;10;45
Week 6 Day 1 2010-02-23 45 25;30;20;15;45
Week 6 Day 1 2010-02-22 45 25;30;20;15;45
Week 6 Day 3 2010-02-20 35 13;13;17;17;16;16;14;14;35
Week 6 Day 3 2010-02-19 45 13;13;17;17;16;16;14;14;45
Week 6 Day 2 2010-02-18 40 14;14;15;15;14;14;10;10;40
Week 6 Day 2 2010-02-18 45 14;14;15;15;14;14;10;10;45
Week 6 Day 1 2010-02-16 40 25;30;20;15;40
Week 6 Day 1 2010-02-15 45 25;30;20;15;45
Week 5 Day 3 2010-02-13 40 18;18;20;20;17;17;20;40
Week 5 Day 2 2010-02-11 35 18;18;20;20;14;14;16;35
Week 5 Day 2 2010-02-10 35 18;18;20;20;14;14;16;35
Week 5 Day 1 2010-02-09 35 28;35;25;22;35
Week 5 Day 1 2010-02-08 35 28;35;15;25;35
Week 5 Day 3 2010-02-02 35 18;18;20;20;17;17;20;35
Week 5 Day 2 2010-01-31 40 18;18;20;20;14;14;16;40
Week 5 Day 1 2010-01-27 35 28;35;25;22;35
Week 4 Day 3 2010-01-23 40 29;33;29;29;40
Week 4 Day 2 2010-01-18 45 25;29;25;25;45
Week 4 Day 1 2010-01-17 35 21;25;21;21;35
Week 6 Day 3 2010-01-16 40 13;13;17;17;16;16;14;14;40
Week 6 Day 2 2010-01-13 40 14;14;15;15;14;14;10;10;40
Week 6 Day 1 2010-01-11 40 25;30;20;15;40
Week 5 Day 3 2010-01-09 45 18;18;20;20;17;17;20;45
Week 5 Day 2 2010-01-06 30 19;19;22;22;18;18;22;30
Week 5 Day 1 2010-01-05 40 28;35;25;22;40
Week 5 Day 3 2010-01-03 35 18;18;20;20;17;17;20;35
Week 5 Day 2 2009-12-30 45 18;18;20;20;14;14;16;45
Week 5 Day 1 2009-12-28 45 28;35;25;22;45
Week 4 Day 3 2009-12-26 45 29;33;29;29;45
Week 4 Day 2 2009-12-23 35 25;29;25;25;35
Week 4 Day 1 2009-12-21 40 21;25;21;21;40
Week 3 Day 3 2009-12-19 20 22;30;20;20;20
Week 3 Day 2 2009-12-16 30 20;25;15;15;30
Week 3 Day 1 2009-12-14 30 14;18;14;14;30
Week 3 Day 3 2009-12-11 20 20;30;20;20;20
Week 3 Day 2 2009-12-09 25 20;25;15;15;25
Week 3 Day 1 2009-12-07 20 14;18;14;14;20

Exhaustion tests

Push ups Performed at Comment
50 2010-02-14 Not where I had hoped to be by now, but it's still more push ups than I ever expected to be able to do before starting this program.
30 2009-12-04 Hoping for 60 by the end of the 6 weeks.

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund