Push ups log for













Workouts

Level Performed at Max Comment
Week 6 Day 1 2010-06-26 55
Week 6 Day 1 2010-06-21 55
Week 6 Day 1 2010-06-17 55
Week 6 Day 1 2010-06-12 55
Week 6 Day 1 2010-06-07 55
Week 2 Day 2 2010-06-04 20 Fäuste,slow
Week 6 Day 1 2010-06-02 55
Week 6 Day 1 2010-05-26 57
Week 6 Day 3 2010-04-24 65
Week 6 Day 3 2010-04-21 60
Week 6 Day 3 2010-04-19 60
Week 6 Day 2 2010-04-17 60
Week 6 Day 2 2010-04-14 58
Week 6 Day 2 2010-04-12 58
Week 6 Day 1 2010-04-10 57
Week 6 Day 1 2010-04-07 55
Week 6 Day 1 2010-04-06 55
Week 6 Day 1 2010-04-02 55
Week 6 Day 1 2010-03-31 55
Week 5 Day 3 2010-03-24 50
Week 5 Day 3 2010-03-18 50
Week 5 Day 2 2010-03-16 45 perfect
Week 5 Day 1 2010-03-14 40 Perfect
Week 6 Day 3 2010-03-10 60
Week 6 Day 2 2010-03-06 58
Week 6 Day 1 2010-03-03 55
Week 5 Day 3 2010-02-26 50
Week 5 Day 2 2010-02-25 46
Week 5 Day 1 2010-02-22 40
Week 4 Day 2 2010-02-18 55 45 | 30 | 55 perfect
Week 6 Day 1 2010-02-12 55
Week 5 Day 3 2010-02-08 50 40 | 50 | 35 | 30 | m.50
Week 5 Day 3 2010-02-06 50
Week 5 Day 2 2010-02-03 47
Week 5 Day 1 2010-02-01 41
Week 4 Day 3 2010-01-28 41
Week 4 Day 2 2010-01-26 37
Week 4 Day 2 2010-01-23 36
Week 4 Day 1 2010-01-21 36
Week 4 Day 3 2009-12-17 40
Week 4 Day 2 2009-12-14 36
Week 4 Day 1 2009-12-12 33
Week 3 Day 3 2009-12-09 30
Week 3 Day 2 2009-12-07 26

Exhaustion tests

Push ups Performed at Comment
67 2010-05-24
62 2010-03-27 perfect
45 2010-03-12 Very good form, slow
72 2010-02-28
70 2010-02-17
64 2010-02-11
61 2010-01-30

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund