Push ups log for













Workouts

Level Performed at Max Comment
Week 6 Day 2 2009-12-07 70 2nd column/max 53-got 70.
Week 6 Day 1 2009-12-03 55 2nd column/max 50-got 55.
Week 6 Day 3 2009-11-27 85 1st column/max 50-got 85.
Week 6 Day 2 2009-11-25 80 1st column/max 44-got 80.
Week 6 Day 1 2009-11-23 50 1st column/max 40-got 50.
Week 5 Day 3 2009-11-18 55 3rd column/max 50-got 55! Yay..3rd time's a charm:)
Week 5 Day 3 2009-11-16 45 3rd column/max 50-got 45..try again:)
Week 5 Day 3 2009-11-11 43 max 50/got 43...try again:)
Week 5 Day 2 2009-11-09 54 3rd column/max 45-got 54.
Week 5 Day 1 2009-11-06 50 3rd column/max 40-got 50.
Week 5 Day 3 2009-11-04 60 2nd column/max 45 got 60.
Week 5 Day 2 2009-11-02 55 2nd column/max 40-got 55
Week 5 Day 1 2009-10-30 39 2nd column /Max 35 got 39
Week 5 Day 3 2009-10-28 30 column 1
Week 5 Day 2 2009-10-26 25 1st column
Week 5 Day 1 2009-10-24 20 1st column

Exhaustion tests

Push ups Performed at Comment
115 2009-12-09 beat my deadline of 12/31/09!
75 2009-11-20
39 2009-10-23

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund