Push ups log for













Workouts

Level Performed at Max Comment
Week 4 Day 2 2010-01-26 37 25 29 25 25 (36) 37 141
Week 4 Day 1 2010-01-24 33 21 25 21 21 (32) 33 121
Week 3 Day 3 2010-01-21 34 22 30 20 20 (28) 34 126
Week 3 Day 2 2010-01-19 34 20 25 15 15 (25) 34 109 yes!
Week 3 Day 1 2010-01-17 21 14 18 14 14 (20) 21 81 setback elbow sore
Week 2 Day 3 2010-01-13 32 16 17 14 14 (20) 32 93
Week 2 Day 2 2010-01-11 31 14 16 12 12 (17) 31 85 gassed hard at end.
Week 2 Day 1 2010-01-08 30 14 14 10 10 (15) 30 78
Week 1 Day 3 2010-01-05 25 11 15 9 9 (!3) 25 69 improved max+10
Week 1 Day 2 2010-01-03 15 12 12 8 8 (12) 15 55 less easy
Week 1 Day 1 2010-01-01 11 10 12 7 7 (9) 11 56 easy

Exhaustion tests

Push ups Performed at Comment
55 2010-01-16 woohoo!
25 2009-12-31 sad...iknow

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund