Push ups log for













Workouts

Level Performed at Max Comment
Week 6 Day 1 2011-08-05 71 +5 on all sets
Week 6 Day 3 2011-08-03 62
Week 6 Day 2 2011-08-01 61
Week 6 Day 1 2011-07-30 55
Week 5 Day 3 2011-07-28 52
Week 5 Day 2 2011-07-25 43
Week 5 Day 1 2011-07-14 48
Week 6 Day 1 2011-01-07 55
Week 6 Day 3 2010-12-20 57 +7 to each set
Week 6 Day 2 2010-12-17 52 +7 to every set
Week 6 Day 1 2010-12-15 60 +5 on all sets
Week 6 Day 3 2010-12-12 50 +5 on all sets
Week 6 Day 2 2010-12-10 64 +5 on all sets
Week 6 Day 1 2010-12-08 63
Week 6 Day 3 2010-12-06 63
Week 6 Day 2 2010-12-03 52
Week 6 Day 1 2010-11-30 70
Week 6 Day 3 2010-11-27 44
Week 6 Day 2 2010-11-23 60
Week 6 Day 1 2010-11-19 40
Week 6 Day 3 2010-11-15 60
Week 6 Day 2 2010-11-12 63
Week 6 Day 1 2010-11-10 68
Week 6 Day 3 2010-11-08 75
Week 6 Day 2 2010-11-04 56
Week 6 Day 1 2010-11-01 65
Week 6 Day 3 2010-10-28 60
Week 6 Day 2 2010-10-22 45
Week 6 Day 1 2010-10-14 62
Week 6 Day 3 2010-10-06 60
Week 6 Day 2 2010-09-30 56
Week 6 Day 1 2010-09-27 80
Week 6 Day 3 2010-09-24 71
Week 6 Day 2 2010-09-22 75
Week 6 Day 1 2010-09-20 63
Week 6 Day 3 2010-09-15 61
Week 6 Day 2 2010-09-13 66
Week 6 Day 1 2010-09-09 56
Week 6 Day 3 2010-09-07 53
Week 6 Day 2 2010-08-30 62
Week 6 Day 1 2010-08-25 73
Week 5 Day 3 2010-08-20 71
Week 5 Day 2 2010-08-18 65
Week 5 Day 1 2010-08-17 62
Week 4 Day 3 2010-08-11 55
Week 4 Day 2 2010-08-09 45
Week 4 Day 1 2010-08-06 33
Week 4 Day 3 2010-08-03 20
Week 4 Day 2 2010-07-30 42
Week 4 Day 1 2010-07-22 22 36-27-21-21-22
Week 6 Day 3 2010-03-11 60 Column 2
Week 6 Day 2 2010-03-07 55 Column 2
Week 6 Day 1 2010-03-04 62
Week 5 Day 3 2010-02-27 60
Week 5 Day 2 2010-02-24 57
Week 5 Day 1 2010-02-22 45 45/25/36/30/45
Week 5 Day 3 2010-02-15 52
Week 5 Day 2 2010-02-13 40
Week 5 Day 1 2010-02-10 42
Week 5 Day 3 2010-02-04 50
Week 5 Day 2 2010-02-02 45
Week 5 Day 1 2010-01-28 45
Week 4 Day 3 2010-01-20 45
Week 4 Day 2 2010-01-18 39
Week 4 Day 1 2010-01-14 32
Week 3 Day 3 2010-01-11 37
Week 3 Day 2 2010-01-08 36
Week 3 Day 1 2010-01-06 20

Exhaustion tests

Push ups Performed at Comment
63 2010-08-23
50 2010-08-14
47 2010-03-01
46 2010-02-19
44 2010-02-08
42 2010-01-23

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund