Push ups log for













Workouts

Level Performed at Max Comment
Week 5 Day 3 2010-04-13 84 No max... performed 7 sets of 12 after initial sets.
Week 5 Day 2 2010-04-10 60 No max... did 6 sets of 10 after the initial sets.
Week 5 Day 1 2010-04-07 34
Week 5 Day 3 2010-04-03 35
Week 5 Day 2 2010-03-31 40
Week 5 Day 1 2010-03-29 30
Week 5 Day 2 2010-03-24 30
Week 5 Day 1 2010-03-22 20
Week 5 Day 3 2010-03-15 30
Week 5 Day 2 2010-03-11 30
Week 5 Day 1 2010-03-09 30
Week 4 Day 3 2010-03-01 33
Week 4 Day 3 2010-03-01 44
Week 4 Day 2 2010-02-24 30
Week 4 Day 2 2010-02-22 30
Week 4 Day 1 2010-02-20 30
Week 4 Day 1 2010-02-18 26 Repeat Week 4 Day 1 before moving to Day 2.
Week 3 Day 3 2010-02-16 23
Week 3 Day 2 2010-02-12 29
Week 3 Day 1 2010-02-10 20 Not sure if I'm ready for Week 4. Repeating Week 3 to gain more strength.
Week 3 Day 3 2010-02-08 22
Week 3 Day 2 2010-02-06 28
Week 3 Day 1 2010-02-04 20
Week 2 Day 3 2010-01-31 21
Week 2 Day 2 2010-01-29 19
Week 2 Day 1 2010-01-26 17 REPEATING WEEK 2
Week 2 Day 3 2010-01-23 20
Week 2 Day 2 2010-01-21 17
Week 2 Day 1 2010-01-19 15
Week 1 Day 3 2010-01-17 20
Week 1 Day 2 2010-01-15 15
Week 1 Day 1 2010-01-13 13

Exhaustion tests

Push ups Performed at Comment
40 2010-04-05
40 2010-03-19
35 2010-03-06
25 2010-02-02
15 2010-01-12

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund