Push ups log for













Workouts

Level Performed at Max Comment
Week 4 Day 3 2010-02-13 70 23,28,23,23,70 = 167
Week 4 Day 2 2010-02-11 50 20,25,20,20,50 = 135
Week 4 Day 1 2010-02-08 43 18,22,16,16,43 = 105
Week 3 Day 3 2010-02-06 30 16,21,15,15,30 = 97
Week 3 Day 2 2010-02-04 22 14,19,14,14,22 = 83
Week 3 Day 1 2010-02-02 18 12,17,13,13,18 = 73
Week 2 Day 3 2010-01-29 13 5,7,5,5,13 = 35
Week 2 Day 2 2010-01-27 8 5,6,4,4,8 = 27
Week 2 Day 1 2010-01-25 7 4,6,4,4,7 = 25
Week 1 Day 3 2010-01-23 8 4,5,4,4,8 = 25
Week 1 Day 2 2010-01-21 2 3,4,2,3,2 = 14
Week 1 Day 1 2010-01-19 3 2,3,2,2,3 = 12

Exhaustion tests

Push ups Performed at Comment
20 2010-01-31 2nd exhaustion test
3 2010-01-19 Initial test

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund