Push ups log for













Workouts

Level Performed at Max Comment
Week 4 Day 2 2011-07-17 41
Week 4 Day 2 2011-07-10 37
Week 4 Day 1 2011-07-07 32
Week 4 Day 1 2011-06-29 32
Week 4 Day 1 2011-06-13 32
Week 4 Day 3 2011-03-25 40
Week 5 Day 3 2010-11-26 53
Week 5 Day 3 2010-11-19 60
Week 5 Day 3 2010-11-18 51
Week 5 Day 2 2010-11-16 51
Week 5 Day 2 2010-11-09 51
Week 5 Day 2 2010-10-26 46
Week 5 Day 3 2010-09-20 51
Week 5 Day 3 2010-09-17 60
Week 5 Day 3 2010-09-16 51
Week 5 Day 3 2010-09-11 52
Week 5 Day 3 2010-09-03 50
Week 5 Day 3 2010-09-02 51
Week 5 Day 3 2010-08-26 50
Week 6 Day 1 2010-08-12 60
Week 5 Day 3 2010-08-10 51
Week 5 Day 2 2010-08-04 46
Week 5 Day 1 2010-07-26 40
Week 5 Day 2 2010-07-23 51
Week 5 Day 1 2010-07-20 43
Week 5 Day 1 2010-07-16 41
Week 5 Day 1 2010-07-15 41
Week 4 Day 3 2010-07-13 50
Week 4 Day 3 2010-07-10 41
Week 4 Day 3 2010-07-03 53
Week 4 Day 3 2010-06-02 41
Week 4 Day 3 2010-05-30 41
Week 4 Day 3 2010-05-26 41
Week 4 Day 3 2010-05-25 50
Week 4 Day 3 2010-05-17 41 29 33 29 29 41
Week 4 Day 3 2010-05-14 41 29 33 29 29 41
Week 4 Day 3 2010-05-12 41 29 33 29 29 41
Week 4 Day 3 2010-05-10 41 29 33 29 29 41
Week 4 Day 3 2010-05-07 41 29 33 29 29 41
Week 4 Day 2 2010-04-28 40 25 29 25 25 40
Week 4 Day 3 2010-04-19 41 29 33 29 29 41
Week 5 Day 3 2010-04-11 56 20 20 24 24 20 20 22 (now 60s rest) 56
Week 5 Day 2 2010-04-09 46 19 19 22 22 18 18 22 (now 90s rest) 46
Week 5 Day 1 2010-04-02 45 36 40 30 24 (now 180s rest) 45
Week 4 Day 3 2010-03-29 51 29 33 29 29 51
Week 4 Day 2 2010-03-27 43 25 29 25 25 43
Week 4 Day 1 2010-03-25 33 21 25 21 21 33

Exhaustion tests

Push ups Performed at Comment
61 2010-03-31

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund