Push ups log for













Workouts

Level Performed at Max Comment
Week 6 Day 3 2010-04-19 65
Week 6 Day 2 2010-04-17 60
Week 6 Day 1 2010-04-15 55
Week 6 Day 3 2010-04-10 63
Week 6 Day 2 2010-04-06 62
Week 6 Day 1 2010-04-03 55
Week 5 Day 3 2010-03-28 42 col 3
Week 5 Day 2 2010-03-26 54 col 3; max done on 3/27
Week 5 Day 1 2010-03-23 48 col 3
Week 6 Day 3 2010-03-14 67 Col 3; did max on 3/16
Week 6 Day 2 2010-03-12 58 col 3
Week 6 Day 1 2010-03-08 55 col 3; did max on 3/9
Week 5 Day 3 2010-03-04 53
Week 5 Day 2 2010-03-01 50
Week 5 Day 1 2010-02-28 43
Week 6 Day 3 2010-02-22 51
Week 6 Day 2 2010-02-20 44
Week 6 Day 1 2010-02-18 40 Column 1
Week 5 Day 3 2010-02-12 45
Week 5 Day 2 2010-02-10 40 Column 2. Waited 10 minutes before max set.
Week 5 Day 1 2010-02-08 32 Initially only did 17 in max set, then tried again at end of pull workout. Tried to do column 3 but just too hard. Switching to column 2 for nex workout.
Week 4 Day 3 2010-02-05 35 Waited about an hour between 4th and 5th set.
Week 4 Day 2 2010-02-03 28
Week 4 Day 1 2010-02-01 25
Week 3 Day 3 2010-01-29 21 Ouch!
Week 3 Day 2 2010-01-27 21
Week 3 Day 1 2010-01-25 19 Repeated Wk3D1, but used column 2.
Week 3 Day 1 2010-01-23 13 I misread the website and started on week 3, level 1. I should have started at level 2. So I am going to repeat Week 3 Day 1 at level 2.

Exhaustion tests

Push ups Performed at Comment
101 2010-04-21 ...and I'm done.
89 2010-04-13
82 2010-03-31
76 2010-03-20
63 2010-03-07
55 2010-02-24
50 2010-02-14 I have to move down to column 1 for week 6. Bummer.
42 2010-02-06
21 2010-01-23 First test. Not too bad.

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund