Push ups log for Adcirne












Workouts

Level Performed at Max Comment
Week 6 Day 2 2009-01-29 60 Total 248
Week 6 Day 1 2009-01-27 55 Total 220
Week 5 Day 3 2009-01-24 50 Total 200
Week 5 Day 2 2009-01-22 45 Total 185
Week 5 Day 1 2009-01-21 50 Total 180
Week 4 Day 3 2009-01-17 40 Total 160
Week 4 Day 2 2009-01-15 40 25, 29, 25, 25, 40 total 144
Week 4 Day 1 2009-01-13 40 Total 128
Week 3 Day 3 2009-01-10 40 Total 132
Week 3 Day 2 2009-01-08 40 Total 115
Week 3 Day 1 2009-01-06 35 Restarted at week 3 Total 95
Week 5 Day 3 2008-12-13 45 Total 191
Week 5 Day 2 2008-12-11 45 Total 185
Week 5 Day 1 2008-12-08 45 Total 175
Week 4 Day 3 2008-12-06 50 Total 170
Week 4 Day 2 2008-12-03 46 Total 150
Week 4 Day 1 2008-12-01 42 Total 130
Week 3 Day 3 2008-11-29 40 Followed plan 22, 30, 20, 20, max 40 Total 132
Week 3 Day 2 2008-11-27 48 Did the prescribed reps for column 3 20, 25, 15, 15 max 48 Total 123
Week 3 Day 1 2008-11-24 30 4 sets of 30 = 120 1 set of 20 Total 140

Exhaustion tests

Push ups Performed at Comment
66 2009-01-26
60 2009-01-18
75 2008-12-18
66 2008-12-07
60 2008-11-21

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund