Push ups log for













Workouts

Level Performed at Max Comment
Week 6 Day 1 2010-03-07 50 40, 50
Week 5 Day 3 2010-03-01 40 20, 20, 24, 24, 20, 20, 22
Week 5 Day 2 2010-02-27 45 19, 19, 22, 22, 18, 18, 22
Week 5 Day 1 2010-02-25 35 36, 40, 30, 24
Week 5 Day 1 2010-02-16 30 36, 40, 30, 24
Week 4 Day 3 2010-02-13 40 29, 33, 29, 29
Week 4 Day 2 2010-02-11 36 25, 29, 25, 25
Week 4 Day 1 2010-02-09 32 21, 25, 21, 21
Week 3 Day 3 2010-02-08 28 22, 30 ,20, 20
Week 3 Day 2 2010-02-05 30 20, 25, 15, 15
Week 3 Day 1 2010-02-04 30 14, 18, 14, 14
Week 2 Day 3 2010-02-02 30 10, 12, 10, 10

Exhaustion tests

Push ups Performed at Comment
60 2010-03-03
50 2010-02-14

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund