Push ups log for













Workouts

Level Performed at Max Comment
Week 5 Day 3 2010-04-11 20 13-13-15-15-12-12-10---20 I show absolutely no sign of improvement... On the contrary, it's worse than last week. Quite discouraging.
Week 5 Day 2 2010-04-09 25 10-10-13-13-10-10-9-25
Week 5 Day 1 2010-04-07 20 17-19-15-15-20
Week 5 Day 3 2010-04-03 30 13-13-15-15-12-12-10---30
Week 5 Day 2 2010-04-01 25 10-10-13-13-10-10-9-25
Week 5 Day 1 2010-03-30 20 17-19-15-15-20
Week 4 Day 3 2010-03-26 25 23-28-23-23-25
Week 4 Day 2 2010-03-24 20 Switching to column 2. Column 3 is impossible to do. 20-25-20-20-20
Week 4 Day 1 2010-03-22 0 21-25-21-21-0
Week 3 Day 3 2010-03-19 25 22-30-20-20-25
Week 3 Day 2 2010-03-17 21 20-25-15-15-21
Week 3 Day 1 2010-03-15 15 14-18-14-14-15
Week 2 Day 3 2010-03-12 12 16-17-14-14-12
Week 2 Day 2 2010-03-10 21 14-16-12-12-21
Week 2 Day 1 2010-03-08 20 14-14-10-10-20
Week 1 Day 3 2010-03-05 25 11-15-9-9-25
Week 1 Day 2 2010-03-03 21 10-12-8-8-21
Week 1 Day 1 2010-03-01 17 Repeat week 1 10-12-7-7-17
Week 1 Day 3 2010-02-26 13 11-15-9-9-13
Week 1 Day 2 2010-02-24 4 10-12-8-8-4
Week 1 Day 1 2010-02-22 0 10-12-7-7-0

Exhaustion tests

Push ups Performed at Comment
40 2010-04-06 Will repeat week 5.
36 2010-03-29 Should go with column 2 starting week 5, but decided to go with column 1 instead.
31 2010-03-14
15 2010-02-21 Initial test

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund