Push ups log for













Workouts

Level Performed at Max Comment
Week 6 Day 1 2010-04-19 27 Did week 4, day 1, 2nd column. 18, 22, 16 and 16, then, after a long break, did 27 max.
Week 1 Day 1 2010-04-15 20 Did week 4, day 3, column 1 again. Tried to do week 5 1st column, but couldn't. So did 18, 18, 13, 13 and 20 after a long rest.
Week 5 Day 2 2010-04-12 23 Did day 3 of week 4, 1st column. 16, 18, 13, 13 and after a bit of rest, 23 max.
Week 5 Day 1 2010-04-08 20 Did week 4, column 1, workout 2. 14, 16, 12, 12, and max of 20 after a bit of a rest for last set.
Week 4 Day 3 2010-04-04 0 Tried 2nd workout in week 4 1st column. Did 16, 18, 14, 10 and couldn't do the last set. So sad.
Week 4 Day 1 2010-03-31 12 I'm going backwards. I tried to do the 1st workout in the 2nd column, wich called for 18, 22, 16, 16 and a max of 25. I did 18, 16, 12, 12 and that was it. I'm moving back to the 1st column of week 4 till I can do that.
Week 3 Day 1 2010-03-30 25 Today did an exhaustion test and did 25 push ups. Then, later in the day, I tried to do the 1st workout in week 4, under the 2nd column. The workout called for 18, 22, 16, 16 and a max of at least 25. I did 18, 16, 10, then had to quit. I'll try again in a couple days.
Week 2 Day 3 2010-03-27 20 16, 18, 13, 13, and 20
Week 2 Day 2 2010-03-24 12 Did the 14, 16, 12, 12 but could only manage 12 for the max on a 5th set.
Week 2 Day 1 2010-03-22 16 12, 14, 11, 10, 16.
Week 1 Day 3 2010-03-19 14 Did 11, 13, 9, 9, and 14.
Week 1 Day 2 2010-03-17 10 Did full 5 sets on column 1 this time. So 10, 12, 7, 7 and max of 10.
Week 1 Day 1 2010-03-15 8 Tried the full 5 set work out, but only got through 3 1/2 sets. Did 12, 17, 13 and 8, then couldn't finish. Will try again Wed.

Exhaustion tests

Push ups Performed at Comment

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund