Push ups log for













Workouts

Level Performed at Max Comment
Week 4 Day 3 2010-04-09 20 16,18,13,13,20 = 80 Total
Week 4 Day 2 2010-04-07 19 14,16,12,12,19 = 73 Total
Week 4 Day 1 2010-04-05 17 12,14,11,10,17 = 64 Total
Week 3 Day 3 2010-04-04 21 16,21,15,15,21 = 88 Total
Week 3 Day 1 2010-03-29 17 12,17,13,13,17 = 72 Total
Week 2 Day 3 2010-03-26 15 12,13,10,10,15 = 60 Total
Week 2 Day 2 2010-03-24 13 10,12,9,9,13 = 53 Total
Week 2 Day 1 2010-03-22 15 9,11,8,8,15 = 51
Week 1 Day 3 2010-03-20 12 8,10,7,7,12 = 44 Total
Week 1 Day 2 2010-03-18 10 6,8,6,6,10 = 36 Total
Week 1 Day 1 2010-03-16 11 6,6,4,4,11 = 31 Total

Exhaustion tests

Push ups Performed at Comment

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund