Push ups log for Garyploski
Workouts
Level | Performed at | Max | Comment |
---|---|---|---|
Week 6 Day 3 | 2009-02-22 | 62 | 26, 26, 33, 33, 26, 26, 22, 22, 62 = 276 -- 9:30pm |
Week 6 Day 2 | 2009-02-20 | 61 | 22, 22, 30, 30, 24, 24, 18, 18, 61 = 249 -- 10:00pm |
Week 6 Day 1 | 2009-02-18 | 61 | 45, 55, 35, 30, 61 = 226 -- 9:45pm |
Week 5 Day 3 | 2009-02-14 | 56 | 20, 20, 24, 24, 20, 22, 56 = 186 -- 7:45pm |
Week 5 Day 2 | 2009-02-11 | 51 | 19, 19, 22, 22, 18, 22, 51 = 172 -- 9:00pm |
Week 6 Day 1 | 2009-02-09 | 56 | 45, 55, 35, 30, 56 = 221 -- 2/8 at 9:30pm |
Week 5 Day 3 | 2009-02-03 | 52 | 20, 24, 20, 22, 52 = 138 -- 10:00pm |
Week 5 Day 2 | 2009-01-31 | 55 | 19, 22, 18, 22, 55 = 136 -- 10:45pm |
Week 5 Day 1 | 2009-01-28 | 42 | 36, 40, 30, 26, 42 = 174 -- 10:00m |
Week 4 Day 3 | 2009-01-25 | 42 | 29, 33, 29, 29, 42 = 162 -- 9:15pm |
Week 4 Day 2 | 2009-01-23 | 36 | 25, 29, 25, 25, 36 = 140 -- 8:00pm |
Week 4 Day 1 | 2009-01-21 | 35 | 22, 25, 21, 21, 35 = 124 -- 7:30pm |
Week 3 Day 3 | 2009-01-19 | 30 | 22, 30, 20, 20, 30 = 122 -- 9:00pm |
Week 3 Day 2 | 2009-01-17 | 25 | 20, 25, 15, 15, 25 = 100 -- 9:00pm |
Week 3 Day 1 | 2009-01-15 | 25 | 14, 18, 14, 14, 25 = 85 -- 9:00pm |
Week 2 Day 3 | 2009-01-10 | 23 | 16, 17, 14, 14, 23 = 84 -- 7:15pm |
Week 2 Day 2 | 2009-01-07 | 22 | 14, 16, 12, 12, 22 = 76 -- 1:45pm |
Week 2 Day 1 | 2009-01-06 | 21 | 14, 14, 10, 10, 21 = 69 -- 5:45pm |
Week 1 Day 1 | 2008-12-29 | 20 | 14, 14, 10, 10, 20 = 68 -- 11:50pm |
Exhaustion tests
Push ups | Performed at | Comment |
---|---|---|
101 | 2009-02-25 | I did it. I did not rest a knee once though I did pause to catch my breath a few times - held myself in the up position. Best of luck to everyone in process! You can do it! I'm still reeling from the fact that I just did 101 push ups in a row. Wow. |
84 | 2009-02-16 | 94 total with 2 pauses due to some strong lower back (muscle) pain. I'm going to say it was in the mid 80's due to the pauses. The lower back pain is killer after 60ish. |
71 | 2009-02-05 | I did a couple more than 71 but subtracted them because I had to pause for my lower back. On my off days I am going to do a few back strengthing exercises. Hopefully that will help my lower back muscles. |
60 | 2009-01-26 | I warmed up by doing 10 push ups and realized an injury I sustained earlier in the day was going to be an impediment. A small piece of skin ripped off on the bottom of my big toe. With a band-aid applied it was easier. In the mid-30's I felt my body heating up and slowing down. I paused in the extented position for a few seconds at 38ish. From 48-60 I did 2-3 at a time with a brief pause to catch my breath. |
40 | 2009-01-14 | After a week I wanted to see what kind of increase there would be. |
33 | 2008-12-15 | Thought I'd try another test before going to bed last night. I probably could have pushed through another one or two but I needed to get to sleep. |
30 | 2008-12-08 | Didn't expect to eek out 30. I plan on trying the exhaustion test again tomorrow and Friday. |
© 2008 Viktor Nordling | Based on http://hundredpushups.com
Original Template Design by Andreas Viklund
Privacy statement can be found here