Push ups log for













Workouts

Level Performed at Max Comment
Week 5 Day 3 2010-11-22 51 Column 2, on time
Week 5 Day 2 2010-11-20 45 Column 2, on time
Week 5 Day 1 2010-11-18 50 Column 3, on time
Week 4 Day 3 2010-11-13 55 on time
Week 4 Day 2 2010-11-10 55 on time
Week 4 Day 1 2010-11-08 53 on time
Week 3 Day 3 2010-11-05 56
Week 3 Day 2 2010-11-02 68
Week 3 Day 1 2010-10-31 62
Week 2 Day 3 2010-10-26 65
Week 2 Day 2 2010-10-24 70
Week 2 Day 1 2010-10-21 65
Week 1 Day 3 2010-10-18 63
Week 1 Day 2 2010-10-16 62
Week 1 Day 1 2010-10-14 51
Week 3 Day 3 2010-05-22 66
Week 3 Day 2 2010-05-19 74
Week 3 Day 1 2010-05-17 72
Week 6 Day 3 2010-05-13 56
Week 6 Day 2 2010-05-11 53
Week 6 Day 1 2010-05-09 37
Week 6 Day 3 2010-05-06 63
Week 6 Day 2 2010-05-04 59
Week 6 Day 1 2010-05-02 54
Week 5 Day 3 2010-04-30 51
Week 5 Day 2 2010-04-28 51
Week 5 Day 1 2010-04-26 44
Week 6 Day 3 2010-04-24 52
Week 6 Day 2 2010-04-22 54
Week 6 Day 1 2010-04-21 50
Week 5 Day 3 2010-04-16 48
Week 5 Day 2 2010-04-15 44
Week 5 Day 1 2010-04-13 40
Week 4 Day 3 2010-04-09 43
Week 4 Day 2 2010-04-07 37
Week 4 Day 1 2010-04-05 33
Week 3 Day 3 2010-04-02 47
Week 3 Day 2 2010-03-31 45
Week 3 Day 1 2010-03-29 39

Exhaustion tests

Push ups Performed at Comment
81 2010-11-24
80 2010-11-15
75 2010-10-29
90 2010-05-14
88 2010-05-07
69 2010-04-25
67 2010-04-19
61 2010-04-12

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund