Push ups log for













Workouts

Level Performed at Max Comment
Week 5 Day 3 2011-09-30 55 Level3: 20+20+24+24+20+20+22+55=205
Week 5 Day 2 2011-09-23 46 Level3: 19+19+22+22+18+18+22+46=186
Week 5 Day 1 2011-08-21 52 Level3: 36+40+30+24+52=182
Week 4 Day 3 2011-08-02 46 Level3: 29+33+29+29+46=166
Week 4 Day 2 2011-07-28 42 Level3: 25+29+25+25+42=146
Week 4 Day 1 2011-07-26 40 Level3: 21+25+21+21+40=128
Week 3 Day 3 2011-07-24 38 Level3: 22+30+20+20+38=130
Week 3 Day 2 2011-07-22 35 Level3: 20+25+15+15+35=110
Week 3 Day 1 2011-07-20 30 Level3:14+18+14+14+30=90
Week 2 Day 3 2011-07-16 22 Level3:16+17+14+14+22=83
Week 2 Day 2 2011-07-14 20 Level3:14+16+12+12+20=74
Week 2 Day 1 2011-07-12 18 Level3:14+14+10+10+18=66
Week 1 Day 3 2011-07-10 16 Level3:11+15+9+9+16=60
Week 1 Day 2 2011-07-08 15 Level3:10+12+8+8+15=53
Week 1 Day 1 2011-07-06 12 Level3:10+12+7+7+12=48
Week 6 Day 2 2010-09-13 65 Level3: 22+22+30+30+24+24+18+18+65=253
Week 6 Day 1 2010-09-10 61 Level3: 45+55+35+30+61=226
Week 6 Day 3 2010-09-02 55 Level2: 22+22+30+30+25+25+18+18+55=245
Week 6 Day 2 2010-08-27 60 Level2: 20+20+23+23+20+20+18+18+60=222
Week 6 Day 1 2010-08-25 55 Level2: 40+50+25+25+55=195
Week 5 Day 3 2010-08-21 50 Level3:20+20+24+24+20+20+22+50=200
Week 5 Day 2 2010-08-15 50 Level3: 19+19+22+22+18+18+22+50=190
Week 5 Day 1 2010-08-12 40 Level3: 40+40+30+24+40=174
Week 5 Day 3 2010-07-19 50 Level3: 20+20+24+24+20+20+22+50=200
Week 5 Day 2 2010-07-15 35 Level3: 19+19+22+22+18+18+22+35+25=200
Week 5 Day 1 2010-07-10 46 Level3: 36+40+30+24+46=176
Week 5 Day 3 2010-07-05 45 Level2: 18+18+20+20+17+17+20+45=175
Week 5 Day 2 2010-07-02 42 Level2: 18+18+20+20+14+14+16+42=162
Week 5 Day 1 2010-06-28 40 Level2: 28+35+25+22+40=150
Week 4 Day 3 2010-06-17 36 Level3: 29+33+29+29+36=156
Week 4 Day 2 2010-06-15 36 Level3: 25+29+25+25+36=140
Week 4 Day 1 2010-06-13 32 Level3: 21+25+21+21+32=120
Week 3 Day 3 2010-06-05 30 Level3: 22+30+20+20+28=120
Week 3 Day 2 2010-06-02 25 Level3: 20+25+15+15+24=99
Week 3 Day 1 2010-05-29 26 Level3: 14+18+14+14+26=86
Week 4 Day 3 2010-05-26 25 Level1: 16+18+13+13+25=85
Week 4 Day 2 2010-05-23 22 Level1: 14+16+12+12+22=76
Week 4 Day 1 2010-05-19 20 Level1: 12+14+11+10+20=67
Week 3 Day 3 2010-05-15 18 Level1: 11+13+9+9+18=60
Week 3 Day 2 2010-05-13 18 Level1: 10+12+8+8+18=56
Week 3 Day 1 2010-05-11 16 Level1: 10+12+7+7+16=52
Week 2 Day 3 2010-05-07 15 Level2: 12+13+10+10+15=60
Week 2 Day 2 2010-05-05 13 Level2: 10+12+9+9+13=53
Week 2 Day 1 2010-05-03 12 Level2: 9+11+8+8+12=48
Week 1 Day 3 2010-05-01 10 Level2: 8+10+7+7+10=42
Week 1 Day 2 2010-04-28 8 Level2: 6+8+6+6+8=34
Week 1 Day 1 2010-04-26 6 Level2: 6+6+4+4+6=26

Exhaustion tests

Push ups Performed at Comment
50 2011-08-05 10 + 50 = 60 total; end of week 4 level 3; onto week 5 level 3
30 2011-07-18 End of week 2 level 3 - more than enough to move up to week 3 level 3
12 2011-07-01 Initial test - will be level 3
20 2011-07-01 Initial test - take two!
40 2010-09-04 Not really an exhaustion test... just 101 pre-half-marathon... 40+25+11+25=101
51 2010-08-24 End of week 5 level 3 - enough to move to week 6 but dropping to level 2 10+10+51+20 = 100
50 2010-07-23 End of week 5 level 3 - enough to move to week 6 but dropping to level 1
45 2010-07-07 End of week 5 level 2 - back to week 5 but up to level 3
37 2010-06-25 End of week 4 after repeating weeks3 & 4 at level 3; 37 is my max ever; moving to week 5 but dropping to level 2
26 2010-05-28 End of week 4 level 1; needed 31 to move to week 5; back to week 3, but up to level 3
16 2010-05-09 End of week 2 level 2; just enough to move to week 3 level 1
10 2010-04-24 Initial Test - will be level 2

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund