Push ups log for













Workouts

Level Performed at Max Comment
Week 4 Day 1 2010-07-31 83 18/22/16/16/11
Week 4 Day 1 2010-07-28 71 18/22/16/15/0
Week 3 Day 3 2010-07-24 88 16/21/15/15/21
Week 3 Day 2 2010-07-22 80 14/19/14/14/19
Week 3 Day 2 2010-07-19 75 14/19/14/14/14
Week 3 Day 1 2010-07-16 73 12/17/13/13/18
Week 3 Day 1 2010-07-11 72 12/17/13/13/17
Week 3 Day 1 2010-06-22 65 12/17/13/13/10
Week 3 Day 1 2010-06-12 62 12/17/13/13/7
Week 3 Day 1 2010-06-10 45 12/17/11/5
Week 2 Day 3 2010-05-22 60 12/13/10/10/15
Week 2 Day 2 2010-05-20 53 10/12/9/9/13
Week 2 Day 1 2010-05-17 47 9/11/8/8/11
Week 1 Day 3 2010-05-14 45 8/10/7/7/13
Week 1 Day 3 2010-05-12 29 7/10/7/5/0
Week 2 Day 1 2010-05-10 31 9/11/8/3/0
Week 1 Day 3 2010-05-07 42 8/10/7/7/10
Week 1 Day 2 2010-05-05 35 6/8/6/6/9
Week 1 Day 1 2010-05-03 31 6/6/4/4/11
Week 1 Day 1 2010-04-30 26 6/6/4/4/6

Exhaustion tests

Push ups Performed at Comment

 

 

© 2008 Viktor Nordling | Based on http://twohundredsquats.com

Original Template Design by Andreas Viklund